# Job vacancies in the Czech Republic by region

Job vacancies registered with the Czech Labour Office by region of the workplace: number of postings, number of positions and median offered monthly wage (from, to).

On 11 November 2026 the Czech Labour Office listed 39,800 postings with 106,358 open positions; this table covers 37,013 postings (101,896 positions) from employers that are legal entities.

- **Data as of:** 11 November 2026
- **Rows:** 16
- **Source:** [Czech Ministry of Labour and Social Affairs and the Labour Office](https://data.mpsv.cz/web/data/volna-mista-za-celou-cr)
- **Licence:** Free use (NKOD); RES and RÚIAN CC BY 4.0
- **How to cite:** Source: Czech Ministry of Labour and Social Affairs and the Labour Office; processed by czechdatasets.com, https://czechdatasets.com/en/otevrena-data/volna-mista-podle-kraju
- **Download:** [CSV](https://czechdatasets.com/open/volna-mista-podle-kraju.csv) · [JSON](https://czechdatasets.com/open/volna-mista-podle-kraju.json) · [Markdown](https://czechdatasets.com/open/en/volna-mista-podle-kraju.md)
- **Table page:** https://czechdatasets.com/en/otevrena-data/volna-mista-podle-kraju
- **Full dataset:** [Job vacancies](https://czechdatasets.com/en/data/volna-mista)

Postings from employers who are natural persons are excluded (personal data), so counts are lower than in Labour Office press releases. Wage medians use postings with a monthly wage only.

## Columns

| Column | Description |
| --- | --- |
| `kraj` | Region of the workplace (Česko = whole country) |
| `nabidek` | Number of postings |
| `mist` | Number of open positions (one posting can cover several) |
| `median_mzda_od` | Median of the lower bound of the offered monthly wage, CZK |
| `median_mzda_do` | Median of the upper bound of the offered monthly wage, CZK (postings that state it) |

## Data

| kraj | nabidek | mist | median_mzda_od | median_mzda_do |
| --- | ---: | ---: | ---: | ---: |
| Česko | 37013 | 101896 | 27400 | 38000 |
| Hlavní město Praha | 8070 | 19638 | 24000 | 33000 |
| Středočeský kraj | 4329 | 15183 | 27400 | 39720 |
| Jihomoravský kraj | 3196 | 7956 | 28000 | 38990 |
| Neuvedeno | 1933 | 7443 | 25000 | 35000 |
| Plzeňský kraj | 1854 | 6557 | 28000 | 40000 |
| Moravskoslezský kraj | 2556 | 6284 | 29200 | 38000 |
| Jihočeský kraj | 2330 | 6272 | 29845 | 38000 |
| Pardubický kraj | 2163 | 5626 | 28000 | 40000 |
| Ústecký kraj | 1793 | 4998 | 28000 | 40000 |
| Olomoucký kraj | 1712 | 4637 | 29295 | 38000 |
| Zlínský kraj | 1675 | 3907 | 29650 | 38000 |
| Královéhradecký kraj | 1840 | 3787 | 30000 | 40000 |
| Kraj Vysočina | 1459 | 3589 | 30000 | 40000 |
| Karlovarský kraj | 839 | 3250 | 27350 | 36210 |
| Liberecký kraj | 1264 | 2769 | 27500 | 40000 |
