How many municipalities, cadastral areas, streets and addresses are in the Czech Republic
Counts of territorial units of the Czech Republic from the RÚIAN register: regions, districts, municipalities, municipality parts, cadastral areas, streets, postcodes and address points.
Czechia has 6,258 municipalities, 13,074 cadastral areas, 15,106 municipality parts, 85,997 streets and 3,022,397 address points.
- Data as of
- September 2026
- Rows
- 14
- Columns
- 3
- Licence
- CC BY 4.0 (ČÚZK)
- How to cite
- Source: ČÚZK, the Czech Office for Surveying, Mapping and Cadastre (RÚIAN register); processed by czechdatasets.com, https://czechdatasets.com/en/otevrena-data/pocty-uzemnich-prvku
Data
The page shows every row of the table (14).
| prvek | prvek_en | pocet |
|---|---|---|
| Kraje | Regions (kraje) | 14 |
| Okresy | Districts (okresy), excluding Prague | 76 |
| Správní obvody obcí s rozšířenou působností (ORP) | Districts of municipalities with extended powers (ORP) | 206 |
| Správní obvody obcí s pověřeným obecním úřadem (POU) | Districts of municipalities with an authorised municipal office (POU) | 393 |
| Obce | Municipalities | 6258 |
| z toho statutární města a hlavní město | of which statutory cities incl. the capital | 27 |
| z toho ostatní města | of which other towns | 583 |
| z toho městyse | of which market towns | 234 |
| Městské obvody a městské části | City districts and boroughs | 142 |
| Části obcí | Municipality parts | 15,106 |
| Katastrální území | Cadastral areas | 13,074 |
| Ulice a veřejná prostranství | Streets and public spaces | 85,997 |
| Poštovní směrovací čísla (PSČ) | Postcodes (PSČ) | 2677 |
| Adresní místa | Address points | 3,022,397 |
Columns
| Column | Description |
|---|---|
prvek | Territorial unit (Czech) |
prvek_en | Territorial unit (English) |
pocet | Count |
Full dataset
This table is an extract from the dataset RÚIAN with history, which holds all rows, years and formats (PostgreSQL, Parquet, CSV, JSON).
Complete RÚIAN data: Czech parcels, buildings, addresses, streets and territorial units for the whole country. The current state and every version since August 2015, month by month.