Number of schools in the Czech Republic by region and type
Number of nursery, primary (basic), secondary and tertiary professional schools, conservatoires and basic art schools in each Czech region according to the Ministry of Education school register.
The school register lists 5,444 nursery schools, 4,388 primary (basic) schools, 1,360 secondary schools and 168 tertiary professional schools.
- Data as of
- 9 November 2026
- Rows
- 15
- Columns
- 7
- How to cite
- Source: Czech Ministry of Education (school register); processed by czechdatasets.com, https://czechdatasets.com/en/otevrena-data/skoly-podle-kraju
Data
The page shows every row of the table (15).
| kraj | materske_skoly | zakladni_skoly | stredni_skoly | konzervatore | vyssi_odborne_skoly | zakladni_umelecke_skoly |
|---|---|---|---|---|---|---|
| Česko | 5444 | 4388 | 1360 | 18 | 168 | 532 |
| Středočeský kraj | 833 | 601 | 154 | 0 | 16 | 75 |
| Jihomoravský kraj | 691 | 509 | 135 | 2 | 15 | 65 |
| Moravskoslezský kraj | 467 | 451 | 138 | 2 | 14 | 49 |
| Hlavní město Praha | 456 | 321 | 219 | 8 | 35 | 45 |
| Olomoucký kraj | 396 | 313 | 94 | 1 | 9 | 31 |
| Ústecký kraj | 361 | 293 | 98 | 1 | 8 | 32 |
| Kraj Vysočina | 296 | 277 | 66 | 0 | 11 | 25 |
| Královéhradecký kraj | 314 | 276 | 76 | 0 | 10 | 32 |
| Jihočeský kraj | 335 | 274 | 94 | 1 | 15 | 42 |
| Zlínský kraj | 320 | 270 | 73 | 1 | 12 | 30 |
| Pardubický kraj | 329 | 255 | 76 | 1 | 7 | 30 |
| Plzeňský kraj | 284 | 234 | 57 | 1 | 6 | 34 |
| Liberecký kraj | 234 | 202 | 48 | 0 | 6 | 22 |
| Karlovarský kraj | 128 | 112 | 32 | 0 | 4 | 20 |
Columns
| Column | Description |
|---|---|
kraj | Region of the school's legal entity (Česko = whole country) |
materske_skoly | Nursery schools (mateřská škola) |
zakladni_skoly | Primary / basic schools (základní škola) |
stredni_skoly | Secondary schools (střední škola) |
konzervatore | Conservatoires |
vyssi_odborne_skoly | Tertiary professional schools (vyšší odborná škola) |
zakladni_umelecke_skoly | Basic art schools (ZUŠ) |
How it was counted
Counts schools entered in the register (one IZO = one school), including those currently without pupils. Official statistics count schools reporting on 30 September, so their figures are slightly lower.
Full dataset
This table is an extract from the dataset Schools and school facilities, which holds all rows, years and formats (PostgreSQL, Parquet, CSV, JSON).
The register of the Czech ministry of education (MŠMT) in six relational tables: schools and school facilities, capacities, fields of study and teaching sites with address and GPS.