Czech bank codes: Czech National Bank code list (CSV, JSON)
Code list of payment system identifiers in the Czech Republic from the Czech National Bank: four-digit bank code, name, BIC (SWIFT) and CERTIS participation.
The Czech National Bank list contains 47 codes of banks and payment institutions.
- Data as of
- 9 November 2026
- Rows
- 47
- Columns
- 4
- Licence
- Czech National Bank website terms: may be redistributed with the credit “Source: ČNB (Czech National Bank)”; content must not be altered
- How to cite
- Source: ČNB (Czech National Bank); processed by czechdatasets.com, https://czechdatasets.com/en/otevrena-data/kody-bank
Data
The page shows every row of the table (47).
| kod_banky | nazev | bic | system_certis |
|---|---|---|---|
| 0100 | Komerční banka, a.s. | KOMBCZPP | A |
| 0300 | Československá obchodní banka, a. s. | CEKOCZPP | A |
| 0600 | MONETA Money Bank, a.s. | AGBACZPP | A |
| 0710 | ČESKÁ NÁRODNÍ BANKA | CNBACZPP | A |
| 0800 | Česká spořitelna, a.s. | GIBACZPX | A |
| 2010 | Fio banka, a.s. | FIOBCZPP | A |
| 2060 | Citfin, spořitelní družstvo | CITFCZPP | A |
| 2070 | TRINITY BANK a.s. | MPUBCZPP | A |
| 2100 | ČSOB Hypoteční banka, a.s. | A | |
| 2200 | Peněžní dům, spořitelní družstvo | A | |
| 2220 | Artesa, spořitelní družstvo | ARTTCZPP | A |
| 2250 | Banka CREDITAS a.s. | CTASCZ22 | A |
| 2600 | Citibank Europe plc, organizační složka | CITICZPX | A |
| 2700 | UniCredit Bank Czech Republic and Slovakia, a.s. | BACXCZPP | A |
| 3030 | Air Bank a.s. | AIRACZPP | A |
| 3060 | PKO BP S.A., Czech Branch | BPKOCZPP | A |
| 3500 | ING Bank N.V. | INGBCZPP | A |
| 4300 | Národní rozvojová banka, a.s. | NROZCZPP | A |
| 5500 | Raiffeisenbank a.s. | RZBCCZPP | A |
| 5800 | J&T BANKA, a.s. | JTBPCZPP | A |
| 6000 | PPF banka a.s. | PMBPCZPP | A |
| 6200 | COMMERZBANK Aktiengesellschaft, pobočka Praha | COBACZPX | A |
| 6210 | mBank S.A., organizační složka | BREXCZPP | A |
| 6300 | BNP Paribas S.A., pobočka Česká republika | GEBACZPP | A |
| 6363 | Partners Banka, a.s. | PTBNCZPP | A |
| 6600 | Banking Circle S.A., Czech Republic | - | |
| 6700 | Všeobecná úverová banka a.s., pobočka Praha | SUBACZPP | A |
| 6800 | Sberbank CZ, a.s. v likvidaci | VBOECZ2X | A |
| 7910 | Deutsche Bank Aktiengesellschaft Filiale Prag, organizační složka | DEUTCZPX | A |
| 7950 | Raiffeisen stavební spořitelna a.s. | A | |
| 7960 | ČSOB Stavební spořitelna, a.s. | A | |
| 7970 | MONETA Stavební Spořitelna, a.s. | A | |
| 7990 | Modrá pyramida stavební spořitelna, a.s. | A | |
| 8030 | Volksbank Raiffeisenbank Nordoberpfalz eG pobočka Cheb | GENOCZ21 | A |
| 8040 | Oberbank AG pobočka Česká republika | OBKLCZ2X | A |
| 8060 | Stavební spořitelna České spořitelny, a.s. | A | |
| 8090 | Česká exportní banka, a.s. | CZEECZPP | A |
| 8150 | HSBC Continental Europe, Czech Republic | MIDLCZPP | A |
| 8198 | FAS finance company s.r.o. | FFCSCZP1 | - |
| 8220 | Payment execution s.r.o. | PAERCZP1 | - |
| 8250 | Bank of China (CEE) Ltd. Prague Branch | BKCHCZPP | A |
| 8255 | Bank of Communications Co., Ltd., Prague Branch odštěpný závod | COMMCZPP | A |
| 8265 | Industrial and Commercial Bank of China Limited, Prague Branch, odštěpný závod | ICBKCZPP | A |
| 8500 | Multitude Bank p.l.c. | A | |
| 8610 | Devizová burza a.s. | A | |
| 8620 | Comgate a.s. | - | |
| 8660 | PAYMONT, UAB | A |
Columns
| Column | Description |
|---|---|
kod_banky | Bank code (4 digits, the part of the account number after the slash), e.g. 0800 |
nazev | Name of the bank or payment institution |
bic | BIC (SWIFT) code |
system_certis | Participant of the CERTIS interbank payment system (A = yes) |
Full dataset
This table is an extract from the dataset Free bundle, which holds all rows, years and formats (PostgreSQL, Parquet, CSV, JSON).
Czech public holidays and working days 2000–2050, bank codes, daily central bank exchange rates since 1991, name days and validators (company ID, tax ID, birth number, bank account, IBAN, postcode, data box ID) in JS/TS, Python and SQL.