Czech National Bank repo rate: history of changes since 1995
History of the Czech National Bank's two-week repo rate (the main policy rate): date from which the rate applies and its level in percent.
Since 6 November 2026 the CNB two-week repo rate is 4.00%.
- Data as of
- 9 November 2026
- Rows
- 118
- Columns
- 2
- Licence
- Czech National Bank website terms: may be redistributed with the credit “Source: ČNB (Czech National Bank)”; content must not be altered
- How to cite
- Source: ČNB (Czech National Bank); processed by czechdatasets.com, https://czechdatasets.com/en/otevrena-data/repo-sazba-cnb
Data
The page shows every row of the table (118).
| plati_od | sazba |
|---|---|
| 1995-12-08 | 11.30 |
| 1996-03-29 | 11.50 |
| 1996-04-29 | 11.60 |
| 1996-05-09 | 11.80 |
| 1996-06-21 | 12.40 |
| 1997-06-04 | 39.00 |
| 1997-06-11 | 29.00 |
| 1997-06-18 | 25.00 |
| 1997-06-20 | 22.00 |
| 1997-06-23 | 20.00 |
| 1997-06-24 | 18.50 |
| 1997-06-30 | 18.20 |
| 1997-07-01 | 17.90 |
| 1997-07-07 | 17.00 |
| 1997-07-08 | 16.50 |
| 1997-07-09 | 16.20 |
| 1997-07-16 | 16.00 |
| 1997-07-22 | 15.70 |
| 1997-07-23 | 15.40 |
| 1997-07-24 | 15.20 |
| 1997-07-28 | 14.90 |
| 1997-08-01 | 14.70 |
| 1997-08-04 | 14.50 |
| 1997-10-31 | 14.80 |
| 1997-12-01 | 18.50 |
| 1997-12-02 | 18.00 |
| 1997-12-03 | 17.50 |
| 1997-12-04 | 16.75 |
| 1997-12-09 | 15.50 |
| 1997-12-10 | 15.00 |
| 1997-12-17 | 14.75 |
| 1998-03-20 | 15.00 |
| 1998-07-17 | 14.50 |
| 1998-08-14 | 14.00 |
| 1998-09-25 | 13.50 |
| 1998-10-27 | 12.50 |
| 1998-11-13 | 11.50 |
| 1998-12-04 | 10.50 |
| 1998-12-23 | 9.50 |
| 1999-01-18 | 8.75 |
| 1999-01-29 | 8.00 |
| 1999-03-12 | 7.50 |
| 1999-04-09 | 7.20 |
| 1999-05-04 | 6.90 |
| 1999-06-25 | 6.50 |
| 1999-07-30 | 6.25 |
| 1999-09-03 | 6.00 |
| 1999-10-05 | 5.75 |
| 1999-10-27 | 5.50 |
| 1999-11-26 | 5.25 |
| 2001-02-23 | 5.00 |
| 2001-07-27 | 5.25 |
| 2001-11-30 | 4.75 |
| 2002-01-22 | 4.50 |
| 2002-02-01 | 4.25 |
| 2002-04-26 | 3.75 |
| 2002-07-26 | 3.00 |
| 2002-11-01 | 2.75 |
| 2003-01-31 | 2.50 |
| 2003-06-26 | 2.25 |
| 2003-08-01 | 2.00 |
| 2004-06-25 | 2.25 |
| 2004-08-27 | 2.50 |
| 2005-01-28 | 2.25 |
| 2005-04-01 | 2.00 |
| 2005-04-29 | 1.75 |
| 2005-10-31 | 2.00 |
| 2006-07-28 | 2.25 |
| 2006-09-29 | 2.50 |
| 2007-06-01 | 2.75 |
| 2007-07-27 | 3.00 |
| 2007-08-31 | 3.25 |
| 2007-11-30 | 3.50 |
| 2008-02-08 | 3.75 |
| 2008-08-08 | 3.50 |
| 2008-11-07 | 2.75 |
| 2008-12-18 | 2.25 |
| 2009-02-06 | 1.75 |
| 2009-05-11 | 1.50 |
| 2009-08-07 | 1.25 |
| 2009-12-17 | 1.00 |
| 2010-05-07 | 0.75 |
| 2012-06-29 | 0.50 |
| 2012-10-01 | 0.25 |
| 2012-11-02 | 0.05 |
| 2017-08-04 | 0.25 |
| 2017-11-03 | 0.50 |
| 2018-02-02 | 0.75 |
| 2018-06-28 | 1.00 |
| 2018-08-03 | 1.25 |
| 2018-09-27 | 1.50 |
| 2018-11-02 | 1.75 |
| 2019-05-03 | 2.00 |
| 2020-02-07 | 2.25 |
| 2020-03-17 | 1.75 |
| 2020-03-27 | 1.00 |
| 2020-05-11 | 0.25 |
| 2021-06-24 | 0.50 |
| 2021-08-06 | 0.75 |
| 2021-10-01 | 1.50 |
| 2021-11-05 | 2.75 |
| 2021-12-23 | 3.75 |
| 2022-02-04 | 4.50 |
| 2022-04-01 | 5.00 |
| 2022-05-06 | 5.75 |
| 2022-06-23 | 7.00 |
| 2023-12-22 | 6.75 |
| 2024-02-09 | 6.25 |
| 2024-03-21 | 5.75 |
| 2024-05-03 | 5.25 |
| 2024-06-28 | 4.75 |
| 2024-08-02 | 4.50 |
| 2024-09-26 | 4.25 |
| 2024-11-08 | 4.00 |
| 2025-02-07 | 3.75 |
| 2025-05-09 | 3.50 |
| 2026-06-19 | 3.75 |
| 2026-11-06 | 4.00 |
Columns
| Column | Description |
|---|---|
plati_od | Date the rate applies from |
sazba | Two-week repo rate, percent |
Full dataset
This table is an extract from the dataset Free bundle, which holds all rows, years and formats (PostgreSQL, Parquet, CSV, JSON).
Czech public holidays and working days 2000–2050, bank codes, daily central bank exchange rates since 1991, name days and validators (company ID, tax ID, birth number, bank account, IBAN, postcode, data box ID) in JS/TS, Python and SQL.